
UL CE FCC RoHS SAA CB PSE Approved 182W 14A 13V AC to DC Power Supply Adapter for Bitcoin Miner
Basic Info.
| Model NO. | PC-130140 |
| Output Power | 182W |
| Input Voltage | 100-240VAC |
| Connection Mode | Series Switching Power Supply |
| Starting Mode | Self-excited Switching Power Supply |
| Voltage Regulating Mode | Frequency Modulation Type |
| Power Supplying System | Terminal Power Distribution Equipment |
| Energy Transmission | One-way Transmission |
| Modulation System | PWM |
| Certification | CE, RoHS, CCC, CB, FCC, SAA PSE |
| Brand | Pengchu |
| Output Voltage | 13V |
| Output Current | 14A |
| Power | 182W |
| Ripple & Noise | <130mv |
| Working Efficiency | >88% |
| Voltage Tolerance | ±5% |
| Load Regulation | ±5% |
| Color | Black |
| Material | 100% PC |
| Protection | SCP OTP OVP OCP |
| Transport Package | Brown Box |
| Specification | 168*75*50MM |
| Trademark | pengchu |
| Origin | Shenzhen, China |
| HS Code | 8504401300 |
| Production Capacity | 150000PCS/Month |
Product Description
UL CE FCC RoHS SAA CB PSE Approved 182W 14A 13V AC to DC Power Supply Adapter for Bitcoin MinerFeatures:
- Universal AC input/Full range(up to 264Vac)
- Protection: Short Circuit/Over Current/Over temperature/Over Voltage
- High efficiency, long life and hign reliaility
- 100% full load burn-in test
- UL ETL CE FCC RoHS SAA PSE
Why Choose US:
- More than ten years experience of power supply manufacturer
- Professional team for after-sale service 7*24
- Experienced R & D team and profesional sales team
- OEM & ODM service, we will evaluate, design and produce your customized products
- Offer confidentiality agreement to protect your profit, with us your business will be in safe your money in safe.
- Meet the safety requirements of various countries.
- Meet the environmental protection RoHS requirements of various countries.
- Meet the requirements of conducting radiation (EMC/EMI) of various countries.
Product Certificates:Pengchu product with international approval.US Market: UL FCC, ETL,DoE Level VI Efficiency,EU Market: CE CB RoHS, ERP UK Market: CE CB, ERP AU Market: SAA C-tick JP Market: PSE KR Market:KC
This plastic shell of power adapter suit for this model:(All Optional)
DC Connetor for Your Reference:Product Application:Company Information:Product Process:Payment and Logistics:
Trade Term:
- Payment term: PayPal, Western Union, T/T,etc
- Leading time:7-9 working days
- Sample: 3-5 working days after payment confirmed
- Freight cost: Customers's shipping agent or our forwarder
FAQ:
Q:Are you manufacturer? A:We are a professional power supply manufacturer with high reputation in this field. Q.Do you have certificates for your products? A:Yes,we have ETL,FCC,RoHS,CE,KC,SAA, PSE,REACH and DOE Level VI Standard Certifications. Q: What is your samples lead time or goods delivery time? A: Samples time about 3 working days,goods time about 12 working days. Q:Can we print our logo? A: We can print your logo on both power adapter and package.
| UL CE FCC RoHS SAA CB PSE Approved 182W 14A 13V AC to DC Power Supply Adapter for Bitcoin Miner | |
| DC Voltage | 13V |
| Rate Current | 14A |
| Output Power | 182W |
| Voltage tolerance | ±5% |
| Line Regulation | ±1% |
| Load Regulation | ±5% |
| AC Input | 100~240Vac 50/60Hz max: 90~264Vac 47/63Hz |
| Short Circuit Protection | Shall be protected when any output operation in circuit shortcondition,and shall be auto restart when the fault condition is removed. |
| Over Current Protection | 130%-150% |
| Over Voltage Protection | 115%-135% |
| Operating Temperature | -10-50ºC (±10ºC) |
| Relative Humidity | 20%-90% RH |
| Storage Temperature | -40-80ºC (±10ºC) |
| DC Connector | 5.5*2.5 or 5.5*2.1mm/4pin(Customized Available) |
| DC Cable | 1.2m/1.5m/1.8m(Customized Available) |
| AC Plug | USA/UK/EU/AU/India plugs(Customized Available) |
| Phenomenon | Standard |
| UL | UL 62368 (UL No.: E499459) |
| CB | IEC 62368-1:2014 |
| CB | IEC 60950 |
| CE | EN 60335 |
| Medical | EN 60601 |
| CE | EN 60950 |
| CE | EN 61347 |
| CE | EN 61558 |
| CE | EN 62368 |
| PSE | J60065 / J55013/J55023/J3000 |
| SAA | AS/NZS 62368 |
| More Certificates Please Contact Us | |
| No.: | Model: | Output Voltage | Output Current | Output Power | Net Weight |
| 1 | PC-050130 | 5V | 13A | 65W | 670g |
| 2 | PC-050150 | 5V | 15A | 75W | 670g |
| 3 | PC-050160 | 5V | 16A | 80W | 670g |
| 4 | PC-050170 | 5V | 17A | 85W | 670g |
| 5 | PC-050180 | 5V | 18A(20A) | 100W | 670g |
| 6 | PC-120125 | 12V | 12.5A | 150W | 670g |
| 7 | PC-120150 | 12V | 15A | 180W | 670g |
| 8 | PC-120160 | 12V | 16A | 192W | 670g |
| 9 | PC-120170 | 12V | 16.67A | 200W | 670g |
| 10 | PC-120180 | 12V | 18A | 220W | 670g |
| 11 | PC-150100 | 15V | 10A | 150W | 670g |
| 12 | PC-190095 | 19V | 9.5A | 180W | 670g |
| 13 | PC-2400625 | 24V | 6.25A | 150W | 670g |
| 14 | PC-240070 | 24V | 7A | 168W | 670g |
| 15 | PC-240075 | 24V | 7.5A | 180W | 670g |
| 16 | PC-240083 | 24V | 8.3A | 200W | 670g |
| 17 | PC-240090 | 24V | 9.2a | 220W | 670g |
| 18 | PC-360040 | 36V | 4.2A | 150W | 670g |
| 19 | PC-360050 | 36V | 5A | 180W | 670g |
| 20 | PC-480032 | 48V | 3.2A | 150W | 670g |
| 21 | PC-480035 | 48V | 3.5A | 170W | 670g |
| 22 | PC-4800375 | 48V | 3.75A | 180W | 670g |
| 23 | PC-480040 | 48V | 4.2A | 200W | 670g |
| 24 | PC-4800458 | 48V | 4.58A | 220W | 670g |

